HISSATSUS SHOOTS
Sobre as técnicas especiais
Todos os personagens podem aprender novas técnicas especiais, exceto algumas técnicas que dependem do físico de cada jogador (pequeno, médio ou grande) ou sexo (masculino ou feminino).
As técnicas podem ser divididas em 3 grupos:
- Long Shoot (Usada para chutar que qualquer distância do campo)
- Chain Shoot (Usada para combinar chutes)
- Block Shoot (Usada para bloquear ou reduzir potência dos chutes adversários)
Sobre a evolução das técnicas Existem 3 tipos de evolução:
- Normal - Kai - Shin
- Normal - V2 - V3
- Normal - G2 - G3 - G4 - G5
A evolução das técnicas acontece naturalmente com o uso delas, quanto mais usa-la , mais rápido ela vai subir de nível.
Quanto cada técnica ganha de poder com sua evolução, segue a tabela abaixo:
| TIPO DE EVOLUÇÃO | AUMENTO DE POTÊNCIA |
| KAI | PODER +5 |
| SHIN | PODER +12 |
| V2 | PODER +5 |
| V3 | PODER +12 |
| G2 | PODER +4 |
| G3 | PODER +10 |
| G4 | PODER +14 |
| G5 | PODER +18 |
Lista com todas as Hissatsus separadas por elementos (vento, floresta, fogo e montanha).
-Nem todas as técnicas são possíveis de comprar no jogo, o preço simboliza o valor de cada uma delas. Quando compradas você paga um certo valor e quando vendidas você recebe metade do valor da compra. Portanto o valor das Hissatsus que não existem em lojas é baseado pelo seu valor de venda x2.
Veja todas as técnicas Hissatsus Shoots abaixo
Elemento Vento
| NOME | PODER | PREÇO | TP CONSUMIDO | CARACTERÍSTICA | TIPO DE EVOLUÇÃO |
| Spiral Shot | 15 | 400 | 20 | | Kai - Shin |
| Spinning Shot | 15 | 400 | 20 | Chain Shoot | Kai - Shin |
| Comet Shot | 18 | 600 | 25 | Long Shoot | V2 - V3 |
| Condor Dive | 20 | 600 | 22 | Chain Shoot | Kai - Shin |
| Baby Dragon | 28 | 800 | 25 | | Kai - Shin |
| Cross Drive | 34 | 1000 | 28 | Chain Shoot | Kai - Shin |
| Back Tornado | 40 | 1400 | 31 | Block Shoot | Kai - Shin |
| Hawk Shot | 47 | 1800 | 34 | Block Shoot | Kai - Shin |
| Tsunami Boost | 47 | 1800 | 40 | Long Shoot | V2 - V3 |
| Inazuma Drop | 55 | 2200 | 37 | Block Shoot | V2 - V3 |
| Eternal Blizzard | 55 | 3200 | 37 | | V2 - V3 |
| Inazuma-1 | 60 | 2600 | 40 | Block Shoot | V2 - V3 |
| Megalodon | 60 | 2600 | 40 | | Kai - Shin |
| Divine Arrow | 72 | 3600 | 46 | | Kai - Shin |
| The Typhoon | 72 | 3600 | 46 | | V2 - V3 |
| Revolution V | 80 | 4200 | 49 | | Kai - Shin |
| Thunder Beast | 80 | 4200 | 49 | | Kai - Shin |
| Whirlwind Drop | 80 | 4200 | 49 | Chain Shoot | V2 - V3 |
| Inazuma Break | 85 | 10000 | 52 | | V2 - V3 |
| Legendary Wolf | 85 | 10000 | 52 | | G2 - G3 - G4 - G5 |
| Nothern Impact | 85 | 10000 | 52 | Chain Shoot | V2 - V3 |
| God Knows | 85 | 10000 | 52 | | Kai - Shin |
| Wyvern Blizzard | 93 | 10000 | 55 | | V2 - V3 |
| Tri-Pegasus | 93 | 10000 | 55 | | Kai - Shin |
| Gungnir | 93 | 10000 | 66 | Long Shoot | V2 - V3 |
| Excalibur | 93 | 10000 | 66 | Long Shoot | Kai - Shin |
| The Dawn | 99 | 12000 | 58 | | V2 - V3 |
| The Hurricane | 99 | 12000 | 58 | | V2 - V3 |
| Inazuma 1-Drop | 106 | 14000 | 61 | | V2 - V3 |
| Space Penguin | 106 | 14000 | 61 | | V2 - V3 |
| Prime Legend | 106 | 14000 | 61 | Chain Shoot | G2 - G3 - G4 - G5 |
| God Break | 113 | 16000 | 64 | | G2 - G3 - G4 - G5 |
| Fire Blizzard | 113 | 16000 | 64 | | Kai - Shin |
| Cross Fire | 120 | 18000 | 67 | | Kai - Shin |
Elemento Floresta
| NOME | PODER | PREÇO | TP CONSUMIDO | CARACTERÍSTICA | TIPO DE EVOLUÇÃO |
| Psycho Shot | 15 | 400 | 20 | | V2 - V3 |
| Rolling Kick | 15 | 400 | 20 | Chain Shoot | Kai - Shin |
| Phantom Shot | 18 | 600 | 21 | Chain Shoot | V2 - V3 |
| Wrath Shot | 21 | 600 | 22 | Chain Shoot | V2 - V3 |
| Freeze Shot | 28 | 800 | 25 | | Kai - Shin |
| Run Ball Run | 34 | 1000 | 28 | | V2 - V3 |
| Dragon Crash | 34 | 1000 | 28 | Chain Shoot | Kai - Shin |
| Kung Fu Head | 41 | 1400 | 31 | | V2 - V3 |
| Rose Splash | 41 | 1400 | 31 | Chain Shoot | V2 - V3 |
| Acrobat Bomber | 47 | 1800 | 34 | Chain Shoot | Kai - Shin |
| Dark Tornado | 47 | 1800 | 34 | Block Shoot | Kai - Shin |
| Security Shot | 54 | 2200 | 37 | | Kai - Shin |
| Astro Break | 54 | 2200 | 37 | | V2 - V3 |
| Ganymede Proton | 60 | 2600 | 40 | | Kai - Shin |
| Double Wrath Shot | 67 | 3200 | 43 | Block Shoot | V2 - V3 |
| Card Buster | 67 | 3200 | 43 | | V2 - V3 |
| Mirage Shoot | 67 | 3200 | 43 | Chain Shoot | Kai - Shin |
| Dual Strike | 73 | 3600 | 46 | | V2 - V3 |
| Clone Shot | 73 | 3600 | 46 | Chain Shoot | V2 - V3 |
| Death Spear | 73 | 3600 | 46 | | V2 - V3 |
| Wyvern Crash | 80 | 4200 | 49 | | V2 - V3 |
| Astro Gate | 80 | 4200 | 49 | Chain Shoot | V2 - V3 |
| Pegasus Shot | 80 | 4200 | 49 | Chain Shoot | Kai - Shin |
| Emperor Penguin 2 | 86 | 10000 | 52 | | V2 - V3 |
| Death Zone | 86 | 10000 | 52 | | Kai - Shin |
| Universe Blast | 86 | 10000 | 52 | Chain Shoot | V2 - V3 |
| Double Tornado | 93 | 10000 | 55 | Block Shoot | V2 - V3 |
| Dragon Slayer | 93 | 10000 | 55 | Chain Shoot | V2 - V3 |
| Emperor Penguin 1 | 99 | 12000 | 58 | | G2 - G3 - G4 - G5 |
| Dark Matter | 99 | 12000 | 58 | | Kai - Shin |
| Clone Death Zone | 99 | 12000 | 58 | | Kai - Shin |
| Clone Penguin | 99 | 12000 | 58 | | V2 - V3 |
| Dark Phoenix | 106 | 14000 | 61 | | Kai - Shin |
| Death Zone 2 | 106 | 14000 | 61 | | G2 - G3 - G4 - G5 |
| Supernova | 106 | 14000 | 61 | | V2 - V3 |
| Emperor Penguin 3 | 113 | 16000 | 64 | | G2 - G3 - G4 - G5 |
| Gran Fenrir | 113 | 16000 | 64 | | G2 - G3 - G4 - G5 |
| Shadow Ray | 120 | 16000 | 67 | | V2 - V3 |
| Chaos Break | 120 | 18000 | 67 | | G2 - G3 - G4 - G5 |
Elemento Fogo
| NOME | PODER | PREÇO | TP CONSUMIDO | CARACTERÍSTICA | TIPO DE EVOLUÇÃO |
| Grenade Shot | 15 | 400 | 20 | | Kai - Shin |
| Heel Kick | 18 | 600 | 21 | Chain Shoot | Kai - Shin |
| Meteor Attack | 21 | 600 | 22 | | V2 - V3 |
| Fire Tornado | 28 | 800 | 25 | Chain Shoot | Kai - Shin |
| Patriot Shoot | 28 | 800 | 30 | Long Shoot | Kai - Shin |
| Dynamite Shoot | 41 | 1400 | 31 | Chain Shoot | Kai - Shin |
| Double Grenade | 41 | 1400 | 31 | Chain Shoot | V2 - V3 |
| Shine Drive | 47 | 1800 | 34 | | V2 - V3 |
| Utter Gutsiness Bat | 47 | 1800 | 34 | Block Shoot | Kai - Shin |
| Steeple Shot | 54 | 2200 | 37 | Chain Shoot | Kai - Shin |
| Twin Boost | 54 | 2200 | 37 | | Kai - Shin |
| Assault Shot | 54 | 2200 | 44 | Long Shoot | Kai - Shin |
| RC Shoot | 60 | 2600 | 48 | Long Shoot | Kai - Shin |
| Gunshot | 67 | 3200 | 43 | | Kai - Shin |
| Dragon Cannon | 73 | 3600 | 46 | Block Shoot | V2 - V3 |
| Dragon Tornado | 73 | 3600 | 46 | | Kai - Shin |
| Bakunetsu Storm | 73 | 10000 | 46 | | G2 - G3 -G4 - G5 |
| Hellfire | 73 | 3600 | 46 | | Kai - Shin |
| Meteor Blade | 80 | 4200 | 49 | Block Shoot | V2 - V3 |
| Fire Rooster | 86 | 10000 | 62 | Long Shoot | V2 - V3 |
| Death Rain | 86 | 10000 | 62 | Long Shoot | V2 - V3 |
| Atomic Flare | 86 | 10000 | 52 | Block Shoot | V2 - V3 |
| Bakunetsu Screw | 86 | 10000 | 52 | Chain Shoot | Kai - Shin |
| The Phoenix | 93 | 10000 | 55 | | V2 - V3 |
| Twin Boost F | 93 | 10000 | 55 | | Kai - Shin |
| Triangle Z | 93 | 10000 | 55 | | Kai - Shin |
| Triple Boost | 93 | 10000 | 66 | Long Shoot | Kai - Shin |
| Celestial Smash | 93 | 10000 | 55 | Chain Shoot | V2 - V3 |
| Tiger Storm | 99 | 12000 | 58 | | V2 - V3 |
| Double Jaw | 99 | 12000 | 58 | | V2 - V3 |
| Emperor Penguin X | 99 | 12000 | 58 | | V2 - V3 |
| Maximum Fire | 99 | 12000 | 58 | Chain Shoot | Kai - Shin |
| The Galaxy | 113 | 16000 | 64 | | V2 - V3 |
| Neo Galaxy | 113 | 16000 | 64 | | V2 - V3 |
| Fire Blizzard | 113 | 16000 | 64 | | Kai - Shin |
| Grand Fire | 113 | 16000 | 76 | Long Shoot | G2 - G3 -G4 - G5 |
| X-Blast | 120 | 18000 | 67 | | V2 - V3 |
| Crossfire | 120 | 18000 | 67 | | Kai - Shin |
| Big Bang | 120 | 18000 | 67 | | G2 - G3 -G4 - G5 |
Elemento Montanha
| NOME | PODER | PREÇO | TP CONSUMIDO | CARACTERÍSTICA | TIPO DE EVOLUÇÃO |
| Snake Shot | 15 | 400 | 20 | Chain Shoot | Kai - Shin |
| Tarzan Kick | 15 | 400 | 20 | Chain Shoot | Kai - Shin |
| Teleport Shot | 18 | 600 | 21 | Chain Shoot | Kai - Shin |
| Dirt Ball | 21 | 600 | 22 | Chain Shoot | V2 - V3 |
| Gyro Head | 28 | 800 | 25 | Chain Shoot | V2 - V3 |
| Megaton Head | 34 | 1000 | 28 | Block Shoot | G2 - G3 - G4 - G5 |
| Rainbow Arc | 41 | 1400 | 37 | Long Shoot | Kai - Shin |
| Leaping Thunder | 47 | 1800 | 34 | | Kai - Shin |
| Megane Crash | 54 | 2200 | 37 | Chain Shoot | Kai - Shin |
| Kung Fu Fighting | 54 | 2200 | 37 | Block Shoot | V2 - V3 |
| Reflect Buster | 60 | 2600 | 40 | | V2 - V3 |
| Tiger Drive | 60 | 2600 | 40 | | V2 - V3 |
| Eiffel Drive | 67 | 3200 | 43 | Chain Shoot | V2 - V3 |
| Paladin Strike | 67 | 3200 | 43 | Chain Shoot | Kai - Shin |
| Land Dragon | 73 | 3600 | 46 | | Kai - Shin |
| Utter Gutsiness Club | 73 | 3600 | 55 | Long Shoot | Kai - Shin |
| Butterfly Dream | 80 | 4200 | 49 | Block Shoot | V2 - V3 |
| Sling Shot | 80 | 4200 | 49 | | V2 - V3 |
| Eagle Buster | 86 | 10000 | 62 | Long Shoot | V2 - V3 |
| Gladius Arch | 86 | 10000 | 62 | Long Shoot | Kai - Shin |
| Odin Sword | 93 | 10000 | 55 | Chain Shoot | Kai - Shin |
| God Cannon | 93 | 10000 | 55 | Chain Shoot | V2 - V3 |
| Strike Samba | 93 | 10000 | 55 | | V2 - V3 |
| Unicorn Boost | 99 | 12000 | 58 | Chain Shoot | Kai - Shin |
| Heaven Drive | 99 | 12000 | 69 | Long Shoot | Kai - Shin |
| Gaia Break | 106 | 14000 | 61 | | Kai - Shin |
| The Earth | 113 | 16000 | 64 | | G2 - G3 - G4 - G5 |
| Brave Shoot | 113 | 16000 | 76 | Long Shoot | Kai - Shin |
| Shadow Ray | 120 | 18000 | 67 | | V2 - V3 |
| Jet Stream | 120 | 18000 | 80 | Long Shoot | G2 - G3 - G4 - G5 |
| Death Break | 120 | 18000 | 67 | | G2 - G3 - G4 - G5 |
Nenhum comentário:
Postar um comentário