Hissatsus Block
As hissatsus block são usadas para roubar a bola do seu adversário, porém algumas técnicas de block também poder ser usadas para bloquear ou reduzir a potência dos chutes do seu oponente.
Tipos de evolução
- Normal - Kai - Shin
- Normal - V2 - V3
Tabela com o poder ganho a cada evolução
| TIPO DE EVOLUÇÃO | AUMENTO DE POTÊNCIA |
| KAI | PODER +5 |
| SHIN | PODER +12 |
| V2 | PODER +5 |
| V3 | PODER +12 |
Abaixo a lista com todas as técnicas de bloqueio do Inazuma Eleven 3 The Ogre, organizadas por elementos e poder.
Elemento Vento
| NOME | PODER | PREÇO | TP | BLOQUEIO | TIPO DE EVOLUÇÃO |
| Coil Turn | 5 | 200 | 20 | | Kai - Shin |
| Blade Attack | 18 | 600 | 24 | | Kai - Shin |
| Ice Ground | 23 | 600 | 28 | | Kai - Shin |
| Spinning Cut | 37 | 1200 | 32 | SIM | V2 - V3 |
| Desert Storm | 42 | 200 | 36 | | Kai - Shin |
| Cyclone | 49 | 1800 | 38 | | Kai - Shin |
| Profile Zone | 55 | 2200 | 42 | | V2 - V3 |
| The Tower | 55 | 2200 | 42 | SIM | V2 - V3 |
| Whirlwind Force | 61 | 2600 | 44 | SIM | Kai - Shin |
| Vac Attack | 61 | 2600 | 44 | SIM | V2 - V3 |
| Snow Angel | 67 | 3200 | 47 | | Kai - Shin |
| Double Cyclone | 68 | 3200 | 46 | | Kai - Shin |
| Whale Guard | 73 | 3600 | 50 | | V2 - V3 |
| Frozen Steal | 80 | 4200 | 53 | | Kai - Shin |
| Heaven's Ascent | 86 | 10000 | 56 | | V2 - V3 |
| Perfect Tower | 94 | 10000 | 57 | | Kai - Shin |
| Hurricane Arrow | 94 | 10000 | 57 | | Kai - Shin |
Elemento Floresta
| NOME | PODER | PREÇO | TP | BLOQUEIO | TIPO DE EVOLUÇÃO |
| Quick Draw | 5 | 200 | 20 | | V2 - V3 |
| Doppelganger | 8 | 200 | 21 | | V2 - V3 |
| Ghost Pull | 11 | 400 | 22 | | V2 - V3 |
| Killer Slide | 17 | 600 | 12 | | Kai - Shin |
| Defence Scan | 23 | 600 | 28 | | V2 - V3 |
| Fake Ball | 32 | 1000 | 30 | | Kai - Shin |
| Spider Web | 42 | 1200 | 33 | | V2 - V3 |
| Welcome Back | 42 | 1400 | 36 | | Kai - Shin |
| Shadow Stitch | 48 | 1800 | 39 | | Kai - Shin |
| Sleeping Dust | 48 | 1800 | 39 | | V2 - V3 |
| Clone Defence | 51 | 2200 | 42 | | V2 - V3 |
| Sneaking Raid | 61 | 2800 | 44 | | Kai - Shin |
| Asteroid Belt | 68 | 3200 | 46 | SIM | Kai - Shin |
| Dual Storm | 68 | 3200 | 46 | | V2 - V3 |
| Harvest | 75 | 3800 | 48 | | V2 - V3 |
| Stone Wall | 80 | 4200 | 53 | SIM | V2 - V3 |
| Demon Cut | 80 | 4200 | 53 | SIM | V2 - V3 |
| Hell's Descent | 86 | 10000 | 56 | | V2 - V3 |
| Sigma Zone | 94 | 10000 | 57 | | Kai - Shin |
Elemento Fogo
| NOME | PODER | PREÇO | TP | BLOQUEIO | TIPO DE EVOLUÇÃO |
| Supreme Spin | 9 | 400 | 20 | SIM | Kai - Shin |
| Photon Flash | 17 | 600 | 25 | | Kai - Shin |
| Super Sumo Stomp | 23 | 600 | 28 | SIM | V2 - V3 |
| Fake Bomber | 32 | 1000 | 29 | | Kai - Shin |
| Ground Run Blaze | 36 | 1200 | 33 | | Kai - Shin |
| Zigzag Flame | 42 | 1400 | 36 | | V2 - V3 |
| Flame Dance | 48 | 1800 | 39 | | Kai - Shin |
| Volcano Cut | 48 | 2200 | 42 | SIM | V2 - V3 |
| Rolling Slide | 55 | 2200 | 42 | | Kai - Shin |
| Divine Stamp | 62 | 2800 | 43 | SIM | Kai - Shin |
| Shooting Star | 67 | 3200 | 47 | SIM | Kai - Shin |
| Planet Shield | 73 | 3600 | 50 | | Kai - Shin |
| Ignite Steal | 80 | 4200 | 53 | | Kai - Shin |
| Mad Express | 94 | 10000 | 57 | | Kai - Shin |
Elemento Montanha
| NOME | PODER | PREÇO | TP | BLOQUEIO | TIPO DE EVOLUÇÃO |
| Sumo Stomp | 5 | 200 | 20 | | V2 - V3 |
| Horn Train | 13 | 400 | 20 | SIM | V2 - V3 |
| About Face | 26 | 600 | 16 | | V2 - V3 |
| The Wall | 31 | 1000 | 30 | SIM | Kai - Shin |
| Earthquake | 37 | 1200 | 32 | | Kai - Shin |
| Gravestone | 42 | 1400 | 36 | | V2 - V3 |
| Gravitation | 49 | 1800 | 38 | SIM | Kai - Shin |
| Power Charge | 48 | 1800 | 39 | | Kai - Shin |
| Heavy Mettle | 55 | 2200 | 42 | SIM | Kai - Shin |
| Stone Prison | 55 | 2200 | 42 | | Kai - Shin |
| Mega Quake | 61 | 2600 | 44 | | V2 - V3 |
| Iron Wall | 61 | 2600 | 44 | SIM | Kai - Shin |
| Block Circus | 67 | 3200 | 47 | | Kai - Shin |
| Mega Wall | 73 | 3600 | 50 | SIM | Kai - Shin |
| Road Roller | 73 | 3600 | 50 | SIM | Kai - Shin |
| Barbarian Shield | 80 | 4200 | 53 | SIM | V2 - V3 |
| No Escape | 81 | 4400 | 52 | | V2 - V3 |
| Ground Quake | 86 | 10000 | 56 | SIM | Kai - Shin |
| The Mountain | 86 | 10000 | 56 | SIM | V2 - V3 |
| Body Shield | 94 | 10000 | 57 | | Kai - Shin |
| Bamboo Pattern | 94 | 10000 | 57 | | V2 - V3 |
Nenhum comentário:
Postar um comentário